| Date | Weekly Rate (€) | Availability |
|---|---|---|
| 20/12/2026 | Booked | |
| 27/12/2026 | Booked | |
| 3/1/2027 | Please enquire | Wed to Sun Only |
| 10/1/2027 | €16,000 | Available Sun to Sat Only |
| 17/1/2027 | Booked | Part Week Only |
| 24/1/2027 | Booked | |
| 31/1/2027 | Booked | |
| 7/2/2027 | €21,000 | |
| 14/2/2027 | €25,000 | |
| 21/2/2027 | €21,000 | |
| 28/2/2027 | €21,000 | |
| 7/3/2027 | €21,000 | |
| 14/3/2027 | €21,000 | |
| 21/3/2027 | Booked | |
| 28/3/2027 | €23,000 | |
| 4/4/2027 | €21,000 |
We are also willing to take bookings for weekends, if you would like to discuss options and prices please get in touch. Contact us to request a booking.
